
| Change Currency: |
| Accommodation Type | Persons | High Jan 04,2012 Apr 11,2012 | Peak Apr 12,2012 Apr 17,2012 | High Apr 18,2012 Apr 30,2012 | Low May 01,2012 Sep 30,2012 |
| Standard Room | 2169 THB | 2714 THB | 2169 THB | 2017 THB | |
| Deluxe Hideaway | 2932 THB | 3586 THB | 2932 THB | 2714 THB | |
| Deluxe Balcony | 3368 THB | 4349 THB | 3368 THB | 2932 THB | |
| Deluxe Seaview | 3368 THB | 4349 THB | 3368 THB | 2932 THB | |
| Coco Beachfront | 3695 THB | 4567 THB | 3695 THB | 3150 THB | |
| Goota Pearl | 5003 THB | 6202 THB | 5003 THB | 4349 THB | |
| Goota Gold | 5003 THB | 6202 THB | 5003 THB | 4349 THB | |
| Goota Platinum | 5396 THB | 6202 THB | 5396 THB | 4349 THB | |
| Standard Room Thai Nationality | 2387 THB | 2965 THB | 2387 THB | 2153 THB | |
| Deluxe Hideaway Thai Nationality | 3137 THB | 3859 THB | 3137 THB | 2916 THB | |
| Deluxe Balcony Thai Nationality | 3597 THB | 4687 THB | 3597 THB | 3134 THB | |
| Deluxe Seaview Thai Nationality | 3597 THB | 4687 THB | 3597 THB | 3134 THB | |
| Coco Beachfront Thai Nationality | 3953 THB | 4949 THB | 3953 THB | 3297 THB | |
| Goota Pearl Thai Nationality | 5287 THB | 6649 THB | 5287 THB | 3679 THB | |
| Goota Gold Thai Nationality | 5287 THB | 6649 THB | 5287 THB | 3679 THB | |
| Goota Platinum Thai Nationality | 5287 THB | 6649 THB | 5287 THB | 3679 THB | |
| Extra Services | ||||||||||||
|
